The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 24.91.227.176 | 27 | 0.09% |
| 2. | 46.229.160.208 | 32 | 0.07% |
| 3. | 68.186.244.98 | 86 | 2.25% |
| 4. | 70.109.178.245 | 28 | 0.73% |
| 5. | 89.123.41.201 | 42 | 0.07% |
| 6. | 91.213.91.41 | 113 | 0.77% |
| 7. | 92.85.32.151 | 42 | 0.08% |
| 8. | 95.132.102.34 | 21 | 0.00% |
| 9. | 98.229.4.115 | 29 | 0.72% |
| 10. | 111.13.8.27 | 77 | 0.06% |
| 11. | 129.29.130.34 | 52 | 0.14% |
| 12. | 205.203.134.197 | 103 | 0.19% |
| 13. | 208.115.113.83 | 87 | 0.18% |
| 14. | 220.181.94.226 | 35 | 0.00% |
| 15. | static-208-80-194-30.as13448.com | 30 | 0.04% |
| 16. | crawl-66-249-67-204.googlebot.com | 92 | 5.75% |
| 17. | crawl-66-249-67-3.googlebot.com | 209 | 9.59% |
| 18. | crawl-66-249-71-39.googlebot.com | 195 | 3.15% |
| 19. | crawl-66-249-73-80.googlebot.com | 54 | 1.75% |
| 20. | bi01pt1.ct.us.ibm.com | 37 | 0.85% |
| 21. | ks206121.kimsufi.com | 37 | 0.03% |
| 22. | security.lightspeedsystems.com | 26 | 0.50% |
| 23. | msnbot-157-55-16-222.search.msn.com | 55 | 3.07% |
| 24. | msnbot-157-55-16-57.search.msn.com | 28 | 2.23% |
| 25. | msnbot-207-46-199-44.search.msn.com | 29 | 1.14% |
| 26. | msnbot-207-46-199-49.search.msn.com | 43 | 2.02% |
| 27. | msnbot-65-52-108-58.search.msn.com | 25 | 0.81% |
| 28. | msnbot-65-52-108-69.search.msn.com | 73 | 2.44% |
| 29. | msnbot-65-52-109-25.search.msn.com | 22 | 1.06% |
| 30. | msnbot-65-52-110-147.search.msn.com | 34 | 1.28% |
| 31. | msnbot-65-52-110-152.search.msn.com | 31 | 2.35% |
| 32. | pat-tdc.opera.com | 62 | 0.08% |
| 33. | nc2ns102.pixray-seeker.com | 31 | 0.69% |
| 34. | 173.193.219.168-static.reverse.softlayer.com | 120 | 0.24% |
| 35. | f2.d7.6480.static.vexxhost.com | 35 | 0.01% |
| 36. | 208-115-111-67-reverse.wowrack.com | 84 | 0.17% |
| 37. | spider-199-21-99-82.yandex.com | 824 | 23.10% |
| 38. | static.194.21.9.176.clients.your-server.de | 28 | 0.10% |
| 39. | static.21.53.4.46.clients.your-server.de | 113 | 0.20% |
| 40. | static-213-205-42-1.clienti.tiscali.it | 31 | 1.04% |
| 41. | ip67-90-183-166.z183-90-67.customer.algx.net | 115 | 0.19% |
| 42. | 24-116-65-206.cpe.cableone.net | 21 | 0.03% |
| 43. | c-174-62-141-215.hsd1.vt.comcast.net | 63 | 1.25% |
| 44. | c-174-63-101-66.hsd1.vt.comcast.net | 45 | 0.80% |
| 45. | c-75-69-66-147.hsd1.vt.comcast.net | 22 | 0.03% |
| 46. | 176-9-139-113.crawler.sistrix.net | 30 | 0.03% |
| 47. | 176-9-146-19.crawler.sistrix.net | 30 | 0.03% |
| 48. | 176-9-148-196.crawler.sistrix.net | 60 | 0.05% |
| 49. | pool-72-84-93-229.nrflva.fios.verizon.net | 148 | 0.07% |
| 50. | sol-fttb.135.112.118.46.sovam.net.ua | 240 | 0.15% |
| [not listed: 1237] | 3,942 | 28.34% | |
This report was generated on May 18, 2012 22:12.
Report time frame April 19, 2012 00:00 to May 18, 2012 23:57.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |