The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | vt eaa | 5 | 0.06% |
| 2. | Most active failed request | /robots.txt | 1171 | 14.94% |
| 3. | Most active organization | yandex.com | 824 | 10.51% |
| 4. | Most active failed referrer | http://www.eaa-chapter613.org/VT Cap Fac/Final Report.htm | 9 | 0.11% |
| 5. | Most active browser type | Netscape (compatible) | 4625 | 59.00% |
| 6. | Most common status code | 200 OK | 6849 | 87.38% |
| 7. | Most active day of the week | Sunday | 2563 | 32.69% |
| 8. | Most active referrer URL | http://image.youdao.com/imagesa | 127 | 1.62% |
| 9. | Most active host | spider-199-21-99-82.yandex.com | 824 | 10.51% |
| 10. | Most active hour of the day | 21:00 - 21:59 | 988 | 12.60% |
| 11. | Most requested directory | [root directory] | 3751 | 47.85% |
| 12. | Most requested search word | eaa | 23 | 0.29% |
| 13. | Most active domain | [unresolved numerical addresses] | 3430 | 43.76% |
| 14. | Most popular operating system | Known robots | 3227 | 41.17% |
| 15. | Most requested file type | .htm [Hypertext Markup Language] | 2903 | 37.03% |
| 16. | Most requested file size range | 1kB- 10kB | 3752 | 47.86% |
This report was generated on May 18, 2012 22:12.
Report time frame April 19, 2012 00:00 to May 18, 2012 23:57.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |