The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,242 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,019 | 0.05% |
| 5. | 1kB- 10kB | 3,752 | 2.27% |
| 6. | 10kB-100kB | 866 | 4.72% |
| 7. | 100kB- 1MB | 808 | 51.90% |
| 8. | 1MB- 10MB | 151 | 41.06% |
This report was generated on May 18, 2012 22:12.
Report time frame April 19, 2012 00:00 to May 18, 2012 23:57.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |